LoCAT Gen2
Dual precision GNSS RTK receiver
Dual precision GNSS RTK receiver
The second generation of LoCAT remains true to its proven principles while offering new features for more precise and faster position and direction determination – exactly what advancing off-highway automation requires.
Thanks to its excellent price-performance ratio and compact, robust design, it impresses even under the toughest operating conditions.
With LoCAT Gen2 you can rely on a compact, powerful positioning module for your machines and devices right from the development phase. The mechanically robust, water- and dust-proof housing (IP69K) reliably protects the module from environmental influences, even under extreme operating conditions.
Thanks to the separation of antenna and receiver, the LoCAT can be securely integrated into your system, protecting it from access and theft.
Support of Galileo OSNMA enables verification of position data against spoofing, while improved jamming detection ensures accurate and reliable data transmission from the satellite to the receiver.
Standardised interfaces (CAN, Ethernet, RS232) and common protocols (NMEA 0183, RTCM, UBX, NMEA2000) reduce development and customisation efforts. With integrated RTK functions (NTRIP client/server), centimetre-accurate positioning can be achieved in just a few steps.
Functions such as position correction (IMU) and L-band corrections are available as standard. Additional options such as Wi-Fi or Bluetooth can be added individually. The LoCAT Gen2 is also available with Automotive Ethernet (100Base-T1).
Areas of application:
| Variants | Basic | Heading | Heading+ |
| Function | position | position and direction | 2x position and direction |
| Antenna connection | 1x TNC / FAKRA | 2x TNC / FAKRA | 2x TNC / FAKRA |
| Main connector | Deutsch DTM12 | Deutsch DTM12 | Deutsch DTM12 |
| Item number | 41.106.2 |
| Dimensions | 130 x 120 x 36 mm |
| Operating temperature | -30 °C — +85 °C |
| Voltage (VIN) | 9 — 36 VDC |
| Current consumption (operating / standby) | up to 0,5 A / 100 µA |
| Protection class | IP69K |
| GNSS systems | GPS: L1C/A, L2C, L5 QZSS: L1C/A, L1C/B, L2C, L5 Galileo: E1-B/C, E5a, E6 Beidou: B1I, B1C, B2a, B3I NavIC: L1-SPS, L5-SPS L-Band (correction data) |
| GNSS correction features | SBAS L1 RTCM SPARTN RTK Moving Base Line |
| GNSS update rate | up to 25 Hz |
| GNSS precision | RTK: 0,6 cm + 1 ppm CEP SPARTN: 6 cm CEP SBAS: 1 m CEP |
| GNSS start-up time | Cold Start: max. 25 sec Warm Start: 2 sec |
| CAN | Classic-CAN, CAN-FD (up to 1 Mbit / s) |
| Event input | 1 x (up to VIN) |
| Geofence output | 1 x (push-pull up to VIN, max. 0,5 A) |
| Recovery input | Reset to factory settings |
| RS232 | 1200 – 460800 Baud (adjustable) |
| Ethernet | 10 / 100 Mbit/s (standard configuration interface) Automotive Ethernet 100-BaseT1 (UTP) (depending on the variant) |
| Wake-up/Sleep | CAN, RS232 (depending on the variant) |
| Display | 1 x status LED (red / green / blue) |
| Price | On request |
| Delivery time | 8–10 weeks depending on component availability and inventory |
Talk to us!
Would you like to learn more about our precision GNSS RTK receiver LoCAT Gen 2, our services and products? Do not hesitate and send us an email to the following address:
